지능이 창조 미래를 만듭니다
키워드: 회전 증발기, 가열 및 냉각 순환기, 재순환 냉각기
The high and low temperature integrated chiller is a new type of laboratory temperature control equipment, which has the functions of heating and cooling at the same time, and can realize the continuous temperature control of - 80 ℃ ~ 300 ℃ by the same medium, eliminating the tedious steps of changing the medium. The whole circulation system is completely closed, so there will be no oil mist at high temperature, and the water vapor in the air will not be absorbed at low temperature, so the efficiency of refrigeration and heating becomes higher.
Model | GDX-10/40+200 | GDX-20/40+200 | GDX-30/40+200 | GDX-50/40+200 | GDX-100/40+200 | GDX-200/40+200 | ||
Technical data | Temperature range | -40~200℃;±1℃ | ||||||
Ambient temperature(℃) | ≤30℃ | |||||||
Ambient humidity | 60% | |||||||
Voltage(V) | 220(Optional 1P 220V) | 380(Optional 3P 220V/3P 480V) | ||||||
Phase(P) | 1 | 3 | ||||||
Frequency(Hz) | 50/60 | |||||||
Power(Kw) | 2.8 | 4.5 | 7.7 | 12 | 15 | 23 | ||
Heating capacity(Kw) | 2 | 3 | 4.5 | 6 | 9 | 15 | ||
Cooling capacity(w) | RT | 1900 | 2800 | 7500 | 12775 | 15750 | 31428 | |
0℃ | 1200 | 1900 | 5500 | 10500 | 11000 | 25214 | ||
-40℃ | 250 | 600 | 800 | 850 | 900 | 2584 | ||
Temperature sensor | PT100 | |||||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | |||||||
Compressor | Type | Closed | ||||||
Brand | Tecumseh | |||||||
Power(Kw) | 0.73 | 1.25 | 3 | 5.25 | 4.5 | 7.5 | ||
HP | 1 | 1.5 | 4 | 7 | 6 | 10 | ||
Quantity | 1 | |||||||
Refrigerant | R404A | |||||||
Condenser | Type | Air cooling/ water cooling | ||||||
Fan type | External rotor axial flow fan | |||||||
Quantity | 1 | 2 | ||||||
Evaporator | Type | Plate heat exchanger | ||||||
Tank volume(L) | 7 | 10 | 17 | 35 | 100 | |||
External circulation adapter size | G1/2" external interface | G3/4" external interface | G1" external interface | |||||
Circulating pump | Type | Shield pump | Vortex pump | |||||
Brand | Shanghai Jingyi | Aulank | ||||||
Power(w) | 100 | 250 | 370 | 750 | ||||
Current(A) | 1 | 1 | 2.1 | 3.5 | 3.5 | 3.5 | ||
Rated head(m) | 6 | 6 | 8 | 12 | 12 | 12 | ||
Rated flow(L/min) | 25 | 25 | 25 | 35 | 35 | 70 | ||
Appearance dimension | Weight(Kg) | 60 | 90 | 130 | 170 | 220 | 340 | |
Packing weight(Kg) | 80 | 115 | 150 | 220 | 290 | 430 | ||
Chiller size | Length(mm) | 540 | 620 | 710 | 770 | 970 | 1200 | |
Width(mm) | 420 | 540 | 580 | 670 | 800 | 970 | ||
Height(mm) | 800 | 920 | 1090 | 1180 | 1350 | 1580 | ||
Packing size | Length(mm) | 610 | 680 | 770 | 840 | 1040 | 1280 | |
Width(mm) | 510 | 620 | 660 | 760 | 890 | 1050 | ||
Height(mm) | 870 | 1100 | 1220 | 1340 | 1520 | 1760 | ||
*PLC | Control system | Siemens S7-200 smart PLC | ||||||
Programming | 5 programs can be written, each with up to 40 steps | |||||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | |||||||
Protocol | Modbus RTU protocol RS485 interface (optional RS232 Ethernet) | |||||||
Control panel | 7-inch Siemens color touch screen (optional 10 inch) | |||||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | |||||||
Packing list | 2 sets of adapter valves, one roll of raw meal | |||||||
2 stainless steel insulated hoses | ||||||||
Operation instructions | ||||||||
All data are measured in the factory, and users will have errors in the process of use | ||||||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |