지능이 창조 미래를 만듭니다
키워드: 회전 증발기, 가열 및 냉각 순환기, 재순환 냉각기
Model | DLSB-10/40 | DLSB-30/40 | DLSB-50/40 | DLSB-100/40 | DLSB-200/40 | DLSB-300/40 | ||
Technical data | Temperature range | -40~RT;±1℃ | ||||||
Ambient temperature(℃) | ≤30℃ | |||||||
Ambient humidity | 60% | |||||||
Voltage(V) | 220 | 380(Optional 3P 220V/3P 480V) | ||||||
Phase(P) | 1 | 3 | ||||||
Frequency(Hz) | 50/60 | |||||||
Power(Kw) | 1.3 | 3.3 | 5.75 | 6.3 | 8 | 10.6 | ||
Cooling capacity(w) | RT | 2800 | 7500 | 12775 | 16500 | N/A | N/A | |
5℃ | N/A | N/A | N/A | N/A | 31438 | 40015 | ||
0℃ | 2500 | 6600 | 11275 | 14600 | N/A | N/A | ||
-10℃ | N/A | N/A | N/A | N/A | 13538 | 22887 | ||
-40℃ | 550 | 900 | 650 | 900 | 2854 | 4162 | ||
Temperature sensor | PT100 | |||||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | |||||||
Compressor | Type | Closed | ||||||
Brand | Tecumseh | Danfoss | ||||||
Power(Kw) | 1.125 | 2.25 | 4.5 | 5.25 | 7.5 | 9.75 | ||
Current(A) | 5.1 | 6 | 9 | 11 | 15 | 20 | ||
Horsepower | 1½ | 4 | 6 | 6½ | 10 | 13 | ||
Quantity | 1 | |||||||
Refrigerant | R404A | |||||||
Condenser | Type | Air cooling/ water cooling | ||||||
Fan type | External rotor axial flow fan | |||||||
Quantity | 1 | 2 | ||||||
Evaporator | Type | Plate heat exchanger | ||||||
Tank volume(L) | 7 | 10 | 17 | 35 | 100 | 100 | ||
Flow(L/min) | 25 | 35 | 97 | |||||
External circulation adapter size(DN) | 15 | 20 | ||||||
Circulating pump | Type | Shield pump | Magnetic pump | |||||
Brand | Shanghai Jingyi | Puneet | ||||||
Power(w) | 100 | 280 | 150 | |||||
Current(A) | 0.5 | 1.2 | 0.6 | |||||
Rated head(m) | 6 | 12 | 9.7 | |||||
Rated flow(L/min) | 25 | 35 | 97 | |||||
Weight | Running weight(Kg) | 120 | 156 | 220 | 268 | 430 | 490 | |
Appearance dimension | Chiller size | Length(mm) | 620 | 710 | 770 | 970 | 1200 | 1400 |
Width(mm) | 540 | 580 | 670 | 800 | 970 | 970 | ||
Height(mm) | 920 | 1050 | 1180 | 1350 | 1600 | 1680 | ||
Packing size | Length(mm) | 670 | 760 | 820 | 1020 | 1250 | 1450 | |
Width(mm) | 600 | 640 | 730 | 1400 | 1030 | 1030 | ||
Height(mm) | 990 | 1750 | 1880 | 2050 | 1750 | 1830 | ||
*PLC | Control system | Siemens S7-200 smart PLC | ||||||
Programming | 5 programs can be written, each with up to 40 steps | |||||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | |||||||
Protocol | Modbus RTU protocol RS485 interface (optional RS232 Ethernet) | |||||||
Control panel | 7-inch Siemens color touch screen (optional 10 inch) | |||||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | |||||||
Packing list | 2 sets of adapter valves, one roll of raw meal | |||||||
2 stainless steel insulated hoses | ||||||||
Operation instructions | ||||||||
All data are measured in the factory, and users will have errors in the process of use | ||||||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |