지능이 창조 미래를 만듭니다
키워드: 회전 증발기, 가열 및 냉각 순환기, 재순환 냉각기
Thermostatic circulating water bath is suitable for low temperature experiments in scientific research, biology, physics, medicine, chemical industry and other departments. It can replace dry ice and liquid nitrogen for low temperature reaction and provide low temperature conditions for related equipment. It can also be used as a low temperature water tank for viscosity test. It can also be equipped with magnetic stirring at the bottom and stirred in two stages to make the temperature in stainless steel tank more uniform and intelligent temperature control accurate.
Model | DFY-5/40 | DFY-10/40 | DFY-20/40 | ||
Technical data | Temperature range | -40~99℃;±0.1℃ | |||
Voltage(V) | 220V/50Hz,220V/60Hz | ||||
Phase(P) | 1 | ||||
Heating power(Kw) | 1 | 2 | 3 | ||
Power(Kw) | 1.75 | 3 | 4.5 | ||
Cooling capacity(w) | 0℃ | 875 | 1800 | 2300 | |
-10℃ | 650 | 1650 | 1750 | ||
-20℃ | 320 | 1800 | 950 | ||
-40℃ | 225 | 350 | 550 | ||
Temperature sensor | PT100 | ||||
Protection | Overvoltage, time delay, overcurrent, overheating, leakage, protector | ||||
Tank volume(L) | 5 | 10 | 20 | ||
Tank size(mm) | 180*180 | 300*200 | 350*250 | ||
Opening size(mm) | 180 | 240 | 320 | ||
Max flask volume(L) | 2 | 5 | 10 | ||
Compressor | Type | Rotor compressor | |||
Brand | Secop | Tecumseh | |||
Power(kW) | 0.75 | 1.125 | 2.25 | ||
Current(A) | 3.4 | 5 | 10 | ||
Horsepower | 1 | 1½ | 3 | ||
Quantity | 1 | ||||
Refrigerant | R404A | ||||
Circulating pump | Power(W) | 100 | |||
Current(A) | 0.5 | ||||
Rated head(m) | 6 | ||||
Rated flow(L/min) | 10 | ||||
Size | L*W*H(mm) | 477*344*683 | 540*424*776 | 590*478*840 | |
*PLC | Control system | Siemens S7-200 smart PLC | |||
Programming | 5 programs can be written, each with up to 40 steps | ||||
Control model | Material temperature and equipment outlet temperature can be switched automatically | ||||
Protocol | Modbus RTU protocol RS485 interface (optional RS232 Ethernet) | ||||
Control panel | 7-inch Siemens color touch screen (optional 10 inch) | ||||
Data export | Support USB flash disk data export, and export temperature data in TXT format | ||||
Packing list | 1 gas valve,1 PTFE tape,1 vertical pole,1 cross shaped frame | ||||
2 silicone tape insulation hoses | |||||
Operation instructions | |||||
All data are measured in the factory, and users will have errors in the process of use | |||||
*PLC for optional PLC part data, it is not applicable if there is no PLC |